| Sl.No | Course Offered | Syllabus |
|---|---|---|
| 1 | M.Tech (Civil Engineering) [2007-08 Batch] | View |
| 2 | M.Tech ( Civil Engineering) [2011-12 Batch] | View |
| 3 | M.Tech (CSE- Non-CBCS) [2011-12 Batch] | View |
| 4 | M.Tech (CSE-DCS) [2011-12 Batch] | View |
| 5 | M.Tech (CSE-DCS) [2007-08 Batch] | View |
| 6 | M.Tech (ECE-Non CBCS) [2011-12 Batch] | View |
| 7 | M.Tech (ECE-CBCS) [2011-12 Batch] | View |
| 8 | M.Tech (ECE-CBCS) [2007-08 Batch] | View |
| 9 | M.Tech (EEE-EDC) [2011-12 Batch] | View |
| 10 | M.Tech (EEE-EDC) [2007-08 Batch] | View |
| 11 | M.Tech (Electronics) [2010-11 Batch] | View |
| 12 | M.Tech (Mech. Engg) [2011-12 Batch] | View |
| 13 | M.Tech (Mech. Engg) [2007-08 Batch] | View |
| 14 | M.Tech (Envron.Engg) [2007-08 Batch] | View |
| 15 | M.Tech (Envron.Engg) [2011-12 Batch] | View |
| 16 | M.Tech (Exploration Geoscience) [2010-11 Batch] | View |
| 17 | M.Tech (CSE-IS) [2011-12 Batch] | View |
| 18 | M.Tech (CSE-IS] [2007-08 Batch] | View |
| 19 | M.Tech (Mechanical Engg-PDM] [2011-12 Batch] | View |
| 20 | M.Tech (Mechanical Engg-PDM] [2006-07 Batch] | View |
| 21 | M.Tech (ECE-Wireless.Comm.) [2011-12 Batch] | View |
| 22 | M.Tech (ECE-Wireless.Comm.) [2006-07 Batch] | View |
| 23 | M.Tech (CAD-Non.CBCS) [2011-12 Batch] | View |
| 24 | B.Tech.(Mechanical Engineering) | View |
| 25 | B.Tech.(Information Technogy) | View |
| 26 | B.Tech.(Computer Science & Engineering) | View |
| 27 | B.Tech.(Civil Engineering) | View |
| 28 | B.Tech.(Biomedical Engineering) | View |
| 29 | B.Tech.(Electronics & Instrumentation Engineering) | View |
| 30 | B.Tech.(Electronics & Communication Engineering) | View |
| 31 | B.Tech.(Instrumentation & Control Engineering) | View |
| 32 | B.Tech.(Chemical Engineering) | View |
| 33 | B.Tech.(Electrical & Electronics Engineering) | View |
0
